2003 Division 3-5A  (Regular Season)

                                Division      Overall         PF   PA

Oak Grove 7 0 0   11 0 0   369 103
Picayune 6 1 0   9 2 0   284 94
Meridian 5 2 0   7 4 0   263 148
Northwest Rankin 3 4 0   7 4 0   237 135
Brandon 3 4 0   5 6 0   253 197
Hattiesburg 3 4 0   5 6 0   174 201
Hancock 1 6 0   4 7 0   145 262
Natchez 0 7 0   1 10 0   78 405

NW Rankin earns 4th seed virtue of 3-way point tie-breaker with Hattiesburg and Brandon.

BRANDON       Div   HATTIESBURG        Div
8/29 Pearl 12 Brandon 7     8/29 McComb 14 Hattiesburg 12  
9/5 Brandon 14 Clinton 7     9/5 Laurel 16 Hattiesburg 7  
9/12 Brandon 55 Florence 0     9/12 Hattiesburg 9 Harrison Central 6  
9/19 MadisonCent 35 Brandon 10     9/19 Hattiesburg 18 Moss Point 0  
9/26 Brandon 38 Hancock 8 1-0   9/26 Meridian 31 Hattiesburg 7 0-1
10/3 NW Rankin 17 Brandon 7 1-1   10/3 Picayune 7 Hattiesburg 0 0-2
10/10 Oak Grove 28 Brandon 7 1-2   10/10 Hattiesburg 46 Natchez 8 1-2
10/17 Picayune 48 Brandon 15 1-3   10/17 Hattiesburg 15 NW Rankin 7 2-2
10/24 Meridian 24  Brandon  14 1-4   10/24 Oak Grove  42 Hattiesburg 6 2-3
10/31 Brandon  42 Hattiesburg  12   2-4   10/31 Brandon 42 Hattiesburg 6 2-4
11/7 Brandon 44  Natchez   6  3-4   11/7 Hattiesburg 42 Hancock  28  3-4 
                         
MERIDIAN        Div   HANCOCK       Div  
8/29 Clinton 14 Meridian 7     8/29 Long Beach 27 Hancock 14  
9/5 Starkville 14 Meridian 6     9/5 Hancock 14 Biloxi 10  
9/12 Meridian 14 Laurel 7     9/12 Hancock 19 Ocean Springs 18  
9/19 Meridian 38 St Martin 14     9/19 Hancock 23 Gulfport 12  
9/26 Meridian 31 Hattiesburg 7 1-0   9/26 Brandon 38 Hancock 8 0-1
10/3 Meridian 60 Natchez 14 2-0   10/3 Oak Grove 38 Hancock 7 0-2
10/10 Picayune 17 Meridian 14 2-1   10/10 NW Rankin 24 Hancock 6 0-3
10/17 Oak Grove 28 Meridian 21 2-2   10/17 Hancock 26 Natchez 6 1-3
10/24 Meridian 24 Brandon 14 3-2   10/24 Picayune 23  Hancock 0 1-4
10/31 Meridian 24 Hancock 0 4-2   10/31 Meridian 24  Hancock  0 1-5
11/7 Meridian 24  NW Rankin  19  5-2    11/7 Hattiesburg          42 Hancock  28   1-6
                         
PICAYUNE        Div   NW RANKIN       Div  
8/29 Picayune 30 Moss Point 0     8/29 NW Rankin 23 NE Lauderdale 0  
9/5 Harrison Central 20 Picayune 18     9/5 NW Rankin 24 Pearl 6  
9/12 Picayune 35 Gulfport 7     9/12 NW Rankin 21 Madison Central 0  
9/19 Picayune 14 Biloxi 0     9/19 NW Rankin 17 Clinton 14  
9/26 Picayune 54 Natchez 0 1-0   9/26 Oak Grove 27 NW Rankin 21 0-1
10/3 Picayune 7 Hattiesburg 0 2-0   10/3 NW Rankin 17 Brandon 7 1-1
10/10 Picayune 17 Meridian 14 3-0   10/10 NW Rankin 24 Hancock 6 2-1
10/17 Picayune 48 Brandon 15 4-0   10/17 Hattiesburg 15 NW Rankin 7 2-2
10/24 Picayune 23 Hancock 0 5-0    10/24 NW Rankin 47 Natchez 12 3-2 
10/31 Picayune 24  NW Rankin    17 6-0    10/31 Picayune 24  NW Rankin 17 3-3 
11/7 Oak Grove 21  Picayune  14  6-1   11/7 Meridian 24  NW Rankin  19  3-4 
                         
OAK GROVE       Div     NATCHEZ         Div  
8/29 Oak Grove 41 Petal 20     8/29 Port Gibson 14 Natchez 12  
9/5 Oak Grove 30 St Stanislaus 0     9/5 South Pike 47 Natchez 6  
9/12 Oak Grove 35 Columbia 0     9/12 Natchez 14 Vicksburg 12  
9/19 Oak Grove 38 Murrah 7     9/19 Warren Centra 14 Natchez 0  
9/26 Oak Grove 27 NW Rankin 21 1-0   9/26 Picayune 54 Natchez 0 0-1
10/3 Oak Grove 38 Hancock 7 2-0   10/3 Meridian 60 Natchez 14 0-2
10/10 Oak Grove 28 Brandon 7 3-0   10/10 Hattiesburg 46 Natchez 8 0-3
10/17 Oak Grove 28 Meridian 21 4-0   10/17 Hancock 26 Natchez 6 0-4
10/24 Oak Grove 42 Hattiesburg 6 5-0   10/24 NW Rankin          47  Natchez   12 0-5 
10/31 Oak Grove 41  Natchez  6-0   10/31 Oak Grove  41  Natchez  0 0-6
11/7 Oak Grove 21 Picayune 14   7-0   11/7 Brandon  44 Natchez  0-7