2008 Maroon Tide Baseball Schedule
(subject to change)
| Date | Opponent | Time | Squad | Results | ||
| Fri | Feb 15 | vs Pass Christian (at Hancock) | 5:00pm | V | W 22-0 (1-0) | |
| Sat | 16 | at Hancock | 1:00pm | V | W 11-1 (2-0) | |
| Mon | 18 | Barry Harper Dodge Invitational vs Oak Grove (at Poplarville High) |
5:00 pm | V | W 5-0 (3-0) | |
| Tues | 19 | Barry Harper Dodge Invitational vs Biloxi (at PRCC) |
5:00 pm | V | L 2-0 (3-1) | |
| Tue | 26 | *POPLARVILLE | 5/7 | JV/V | W 10-0 (4-1, 1-0) | |
| WRJW/iHigh.com | Fri | 29 | at *Poplarville | 5/7 | JV/V | L 2-0 (4-2, 1-1) |
| Sat | March 1 | at Gautier | 11/1 | V(DH) | W 3-1; 20-6 (6-2, 1-1) | |
| WRJW/iHigh.com | Tues | 4 | *D'IBERVILLE | 5/7 | JV/V | W 4-2 (7-2, 2-1) |
| Thurs | 6 | moved from Fri 7-Mar at *D'Iberville |
5/7 | JV/V | L 6-4 (7-3, 2-2) | |
| Sat | 8 | at Stone | 11 | V | W 8-0 (8-3, 2-2) | |
| Tues | 11 | ETHEL | 4/6 | V(DH) | W 14-2 W 11-0 (10-3, 2-2) | |
| WRJW/iHigh.com | Fri | 14 | at Vancleave | 5/7 | JV/V | L 3-2 (10-4, 2-2) |
| Sat | 15 | at Pass Christian | 11/1 | V(DH) | W W (12-4, 2-2) | |
| Tues | 18 | at *Bay High | 5/7 | JV/V | W 14-3 (13-4, 3-2) | |
| WRJW/iHigh.com | Fri | 21 | *BAY HIGH | 5/7 | JV/V | W 11-0 (14-4, 4-2) |
| Sat | 22 | HARRISON CENTRAL | 11/1 | V (DH) | W 4-3, L 8-3 (15-5, 4-2) | |
| WRJW/iHigh.com | Tues | 25 | *LONG BEACH | 5/7 | JV/V | L 11-1 (15-6, 4-3) |
| WRJW/iHigh.com | Fri | 28 | at *Long Beach | 5/7 | JV/V | W (16-6, 5-3) |
| Sat | 29 | HANCOCK | 11/1 | JV/V | L (16-7, 5-3) | |
| WRJW/iHigh.com | Tues | April 1 | *PEARL RIVER CENTRAL | 5/7 | JV/V | W 9-5 (17-7, 6-3) |
| WRJW/iHigh.com | Fri | 4 | at *Pearl River Central | 5/7 | JV/V | W 10-4 (18-7, 7-3) |
| Sat | 5 | POPE JOHN PAUL | 11/1 | JV/V | Cancelled | |
| WRJW/iHigh.com | Tues | 8 |
JV photos (Photos by Jill Lee) |
5/7 | JV/V | L 7-6 (18-8, 7-4) |
| WRJW/iHigh.com | Fri | 11 | *ST. STANISLAUS | 5/7 | JV/V | L 1-0 (18-9, 7-5) |
Playoffs: |
||||||
| WRJW/iHigh.com | Fri /Sat | 18/19 | Game 1: EAST CENTRAL | 6pm/4pm | L 10-8 (18-10) | |
| WRJW/iHigh.com | Mon | 21 | Game 2: at East Central | 4pm | W 5-4 (19-10) | |
| WRJW/iHigh.com | Mon | 21 | Game 3 (if neccesary) at East Central | 7pm | L 12-11 (19-11) |
HOME GAMES in BOLD CAPS * denotes Region 8-4A games