2012 Varsity Baseball Schedule
| Day | Date | Opponent | Time | Team | Result | |
| Sat | 18-Feb | at PRCC Jamboree (dh) | 10:00/1:00 | V | ||
| Fri | 24-Feb | at Hancock (Classic) | 5:00 | V | ||
| Sat | 25-Feb | at Hancock (Classic) | 11:00 | V | ||
| Tues | 28-Feb | at Petal Tournament vs West Lauderdale | 7:00 | V | ||
| Thurs | 1-Mar | at Petal Tournament vs Petal | 7:00 | V | ||
| Sat | 3-Mar | at Petal Tournament vs Water Valley | 1:30 | V | ||
| WRJW 1320 AM | Tues | 6-Mar | WEST HARRISON** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Fri | 9-Mar | at West Harrison** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Tues | 13-Mar | at Long Beach** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Fri | 16-Mar | LONG BEACH** | 5:00/7:00 | JV/V | |
| Sat | 17-Mar | COLUMBIA | 11:00/1:00 | JV/V | ||
| WRJW 1320 AM | Mon | 19-Mar | PEARL RIVER CENTRAL** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Fri | 23-Mar | at Pearl River Central** | 5:00/7:00 | JV/V | |
| Sat | 24-Mar | at Harrison Central (dh) | 11:00/1:00 | V | ||
| WRJW 1320 AM | Tues | 27-Mar | at West Harrison** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Fri | 30-Mar | WEST HARRISON** | 5:00/7:00 | JV/V | |
| Sat | 31-Mar | ST STANISLAUS | 11:00 | V | ||
| WRJW 1320 AM | Tues | 3-Apr | LONG BEACH** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Thurs | 5-Apr | at Long Beach** | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Tues | 10-Apr | at Pearl River Central* | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Fri | 13-Apr | PEARL RIVER CENTRAL** | 5:00/7:00 | JV/V | |
| Sat | 14-Apr | vs Hattiesburg (at Bay High) | 11:00 | V | ||
| Sat | 14-Apr | vs Bay High (at Bay High) | 1:00 | V | ||
| WRJW 1320 AM | Tues | 17-Apr | HANCOCK | 5:00/7:00 | JV/V | |
| WRJW 1320 AM | Thurs | 19-Apr | at Gulfport | 5:00/7:00 | JV/V | |
| Fri | 27-Apr | Playoffs begin |
**denotes District games
HOME GAMES in BOLD CAPITAL LETTERS