2011 Golf Schedule
| DATE | COURSE | HOST | HOLES | TIME | |
| 3-Mar | Millbrook | Picayune | 9 Holes | 1:30 | 7th of 9 teams (183) |
| 14-Mar | Pass Isles | Pass Christian | 9 Holes | 3:00 | 3rd of 4 teams (184) ---Sean Thompson medalist (38) |
| 15-Mar | Windance | Gulfport | 18 Holes | 2:30 | 1st of 4 teams (166) ---Sean Thompson + John Brunson tied for medalist (40) |
| 24-Mar | Twin Pines | Petal | 18 Holes | 2:00 | 3rd of 4 teams (382) |
| 29-Mar | Shadow Ridge | Oak Grove | 18 Holes | 2:00 | 3rd of 5 teams (372) |
| 4-Apr | Millbrook | Picayune | 18 Holes | 2:00 | cancelled |
| 7-Apr | Diamondhead | Hancock | 18 Holes | 2:30 | cancelled |
| 12-Apr | Grand Bear | St Patrick | 18 Holes | 2:30 | 11th out of 18 teams (371)
|
| 14-Apr | Brookhaven CC | Region 3 | 18 Holes | 1:00 | 4th out of 5 teams; Picayune (355), PRC (328), Stone (347), and Region 3-5A Champion West Jones (327) advance to the state tournament on at Laurel Country Club. Bull Mixon (PRC) was regional medalist with a 3-under par 67. Sean Thompson (Picayune) was 2nd with a 76. |
| May 9-10 | 5A State Tourn | Laurel | 36 Holes |
@ Laurel Country Club PICAYUNE- Sean Thompson 87-92-179, Drew Schmidt 91-93-184, Josh Guidry 99-91-190, Jon Brunson 114-106-220, Trey Doran 124-116-240 |
|