
2007 Lady Tide Slow Pitch Schedule
(subject to change)
| Date | Day | Opponent | Result/Record | Squad | Time | Location |
| 4-Aug | Sat | W 5-4 (1-0) W 7-2 (2-0) |
V V |
TBA | Vancleave | |
| 6-Aug | Mon | PETAL | L 5-1 (2-1) | JV/V | 5:30/6:30 | HOME |
| 9-Aug | Thurs | BILOXI | RAIN | JV/V | 5:30/6:30 | HOME |
| 11-Aug | Sat | Biloxi Tournament | W 12-0 vs St Martin (3-1) L 11-6 vs East Central (3-2) W 4-2 vs D'Iberville (4-2) W 5-1 vs George Co (5-2) |
V | TBA | Biloxi |
| 14-Aug | Tues | Pete Jackson Tournament | W 5-2 vs Purvis (6-2) W 8-7 vs Moss Point (7-2) |
V | TBA | Poplarville |
| 16-Aug | Thurs | Pete Jackson Tournament | W 6-5 vs George Co (8-2) W 11-3 vsD'Iberville (9-2) |
V | TBA | Poplarville |
| 21-Aug | Tues | VANCLEAVE | W 9-4 (10-2) | JV/V | 5:00/6:00 | HOME |
| 23-Aug | Thurs | Long Beach | W 13-1 (11-2) | JV/V | 5:00/6:00 | Long Beach |
| 28-Aug | Tues | LONG BEACH | RAIN | JV/V | 5:00/6:00 | HOME |
| 1-Sep | Sat | OCEAN SPRINGS | Cancelled | JV/V | 11:00/12:00 | HOME |
| 4-Sep | Tues | Biloxi | L 10-0 (11-3) | JV/V | 5:30/6:30 | Biloxi |
| 8-Sep | Sat | W 10-0 (12-3) W 5-4 (13-3) |
JV/V | 11:00/12:00 | Petal | |
| 11-Sep | Tues | Poplarville** | L 14-4 (13-4) | JV/V | 6:00/7:00 | Poplarville |
| 13-Sep | Thurs | SOUTH JONES** | RAIN | JV/V | 5:30/6:30 | HOME |
| 15-Sep | Sat | OCEAN SPRINGS (Sept 1) | W 5-3 (14-4) | JV/V | 11:00/12:00 | HOME |
| 18-Sep | Tues | FCAHS** | W 11-1 (15-4) | JV/V | 5:00/6:00 | HOME |
| 20-Sep | Thurs | Ocean Springs | L 6-2 (15-5) | JV/V | 5:30/6:30 | Ocean Springs |
| 22-Sep | Sat | MCC Tournament | DNP | V | TBA | Meridian |
| 25-Sep | Tues | POPLARVILLE** | L 12-1 (15-6) | JV/V | 5:30/6:30 | HOME |
| 27-Sep | Thurs | South Jones** | W 8-7 (16-6) | JV/V | 6:00 | Ellisville |
| 1-Oct | Mon | SOUTH JONES (Sept 13) | W 11-9 (17-6) | V | 6:00 | HOME |
| 2-Oct | Tues | FCAHS** | L 11-10 (17-7) | JV/V | 5:00/6:00 | Brooklyn |
| 10-Oct | Wed | 1st Round vs D'Iberville | W 5-1; W 7-4 (19-7) | V | Biloxi | |
| 13-Oct | Sat | 2nd Round vs Lawrence County | L 4-0, L 10-4 (19-9) | V | HOME | |
** District games